Base Probabilities

From Arkham Horror Wiki
Jump to: navigation, search
Base Probabilities Bonus Probabilities One's Re-roll Base One's Re-roll Bonus Mandy Base Probabilities Mandy Bonus Probabilities Mandy One's Re-roll Base Mandy One's Re-roll Bonus
Shotgun Probabilities Shotgun Grapple Shotgun Wrestle Shotgun Grapple Wrestle Mandy Shotgun Probabilities Mandy Shotgun Grapple Mandy Shotgun Wrestle Mandy Shotgun Grapple Wrestle
Go back to Combos by Successes Dice Roll Probabilities Home


Base Probabilities
min # successes 1 die 2 dice 3 dice 4 dice 5 dice 6 dice 7 dice 8 dice 9 dice 10 dice
1 Normal 33% (56%) 56% (80%) 70% (91%) 80% (96%) 87% (98%) 91% (99%) 94% (100%) 96% (100%) 97% (100%) 98% (100%)
Blessed 50% (75%) 75% (94%) 88% (98%) 94% (100%) 97% (100%) 98% (100%) 99% (100%) 100% (100%) 100% (100%) 100% (100%)
Cursed 17% (31%) 31% (52%) 42% (67%) 52% (77%) 60% (84%) 67% (89%) 72% (92%) 77% (95%) 81% (96%) 84% (97%)
2 Normal 0% (0%) 11% (21%) 26% (45%) 41% (65%) 54% (79%) 65% (88%) 74% (93%) 80% (96%) 86% (98%) 90% (99%)
Blessed 0% (0%) 25% (44%) 50% (75%) 69% (90%) 81% (96%) 89% (99%) 94% (100%) 96% (100%) 98% (100%) 99% (100%)
Cursed 0% (0%) 3% (5%) 7% (14%) 13% (25%) 20% (35%) 26% (46%) 33% (55%) 40% (63%) 46% (71%) 52% (77%)
3 Normal 0% (0%) 0% (0%) 4% (7%) 11% (21%) 21% (38%) 32% (54%) 43% (67%) 53% (78%) 62% (86%) 70% (91%)
Blessed 0% (0%) 0% (0%) 12% (23%) 31% (53%) 50% (75%) 66% (88%) 77% (95%) 86% (98%) 91% (99%) 95% (100%)
Cursed 0% (0%) 0% (0%) 0% (1%) 2% (3%) 4% (7%) 6% (12%) 10% (18%) 13% (25%) 18% (32%) 22% (40%)
4 Normal 0% (0%) 0% (0%) 0% (0%) 1% (2%) 5% (9%) 10% (19%) 17% (32%) 26% (45%) 35% (58%) 44% (69%)
Blessed 0% (0%) 0% (0%) 0% (0%) 6% (12%) 19% (34%) 34% (57%) 50% (75%) 64% (87%) 75% (94%) 83% (97%)
Cursed 0% (0%) 0% (0%) 0% (0%) 0% (0%) 0% (1%) 1% (2%) 2% (3%) 3% (6%) 5% (9%) 7% (13%)
5 Normal 0% (0%) 0% (0%) 0% (0%) 0% (0%) 0% (1%) 2% (4%) 5% (9%) 9% (17%) 14% (27%) 21% (38%)
Blessed 0% (0%) 0% (0%) 0% (0%) 0% (0%) 3% (6%) 11% (21%) 23% (40%) 36% (59%) 50% (75%) 62% (86%)
Cursed 0% (0%) 0% (0%) 0% (0%) 0% (0%) 0% (0%) 0% (0%) 0% (0%) 0% (1%) 1% (2%) 2% (3%)

min # successes 11 dice 12 dice 13 dice 14 dice 15 dice 16 dice 17 dice 18 dice 19 dice 20 dice
1 Normal 99% (100%) 99% (100%) 99% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%)
Blessed 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%)
Cursed 87% (98%) 89% (99%) 91% (99%) 92% (99%) 94% (100%) 95% (100%) 95% (100%) 96% (100%) 97% (100%) 97% (100%)
2 Normal 92% (99%) 95% (100%) 96% (100%) 97% (100%) 98% (100%) 99% (100%) 99% (100%) 99% (100%) 100% (100%) 100% (100%)
Blessed 99% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%)
Cursed 57% (81%) 62% (85%) 66% (89%) 70% (91%) 74% (93%) 77% (95%) 80% (96%) 83% (97%) 85% (98%) 87% (98%)
3 Normal 77% (95%) 82% (97%) 86% (98%) 89% (99%) 92% (99%) 94% (100%) 96% (100%) 97% (100%) 98% (100%) 98% (100%)
Blessed 97% (100%) 98% (100%) 99% (100%) 99% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%)
Cursed 27% (47%) 32% (54%) 37% (61%) 42% (66%) 47% (72%) 51% (76%) 56% (80%) 60% (84%) 64% (87%) 67% (89%)
4 Normal 53% (78%) 61% (85%) 68% (90%) 74% (93%) 79% (96%) 83% (97%) 87% (98%) 90% (99%) 92% (99%) 94% (100%)
Blessed 89% (99%) 93% (99%) 95% (100%) 97% (100%) 98% (100%) 99% (100%) 99% (100%) 100% (100%) 100% (100%) 100% (100%)
Cursed 10% (18%) 13% (23%) 16% (29%) 19% (35%) 23% (41%) 27% (47%) 31% (53%) 35% (58%) 39% (63%) 43% (68%)
5 Normal 29% (49%) 37% (60%) 45% (70%) 52% (77%) 60% (84%) 66% (88%) 72% (92%) 77% (95%) 81% (96%) 85% (98%)
Blessed 73% (92%) 81% (96%) 87% (98%) 91% (99%) 94% (100%) 96% (100%) 98% (100%) 98% (100%) 99% (100%) 99% (100%)
Cursed 2% (5%) 4% (7%) 5% (10%) 7% (13%) 9% (17%) 11% (21%) 14% (26%) 17% (31%) 20% (36%) 23% (41%)
Notes: All values are rounded to their nearest %. Values in parentheses are odds for success with a roll + re-roll (e.g., Bravery, Marksman, Foresee, etc.).