Shotgun Wrestle

From Arkham Horror Wiki
Jump to: navigation, search
Base Probabilities Bonus Probabilities One's Re-roll Base One's Re-roll Bonus Mandy Base Probabilities Mandy Bonus Probabilities Mandy One's Re-roll Base Mandy One's Re-roll Bonus
Shotgun Probabilities Shotgun Grapple Shotgun Wrestle Shotgun Grapple Wrestle Mandy Shotgun Probabilities Mandy Shotgun Grapple Mandy Shotgun Wrestle Mandy Shotgun Grapple Wrestle
Go back to Combos by Successes Dice Roll Probabilities Home


Shotgun with Wrestle Probabilities
min # successes 1 die 2 dice 3 dice 4 dice 5 dice 6 dice 7 dice 8 dice 9 dice 10 dice
1 Normal 39% (59%) 63% (83%) 77% (93%) 86% (97%) 91% (99%) 95% (100%) 97% (100%) 98% (100%) 99% (100%) 99% (100%)
Blessed 58% (79%) 83% (96%) 93% (99%) 97% (100%) 99% (100%) 99% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%)
Cursed 19% (33%) 35% (55%) 48% (70%) 58% (80%) 66% (86%) 73% (91%) 78% (94%) 82% (96%) 86% (97%) 88% (98%)
2 Normal 19% (33%) 39% (59%) 55% (77%) 68% (87%) 78% (93%) 85% (97%) 90% (98%) 93% (99%) 95% (100%) 97% (100%)
Blessed 19% (33%) 50% (71%) 73% (90%) 86% (97%) 93% (99%) 97% (100%) 98% (100%) 99% (100%) 100% (100%) 100% (100%)
Cursed 19% (33%) 35% (55%) 48% (70%) 58% (80%) 66% (86%) 73% (91%) 78% (94%) 82% (96%) 86% (97%) 88% (98%)
3 Normal 0% (0%) 11% (19%) 27% (42%) 42% (61%) 56% (76%) 67% (86%) 76% (92%) 83% (95%) 88% (98%) 91% (99%)
Blessed 0% (0%) 19% (30%) 43% (62%) 64% (83%) 79% (93%) 88% (97%) 94% (99%) 97% (100%) 98% (100%) 99% (100%)
Cursed 0% (0%) 4% (6%) 10% (17%) 17% (28%) 25% (40%) 33% (51%) 41% (60%) 48% (69%) 55% (75%) 61% (81%)
4 Normal 0% (0%) 4% (6%) 12% (20%) 23% (37%) 36% (53%) 48% (67%) 59% (78%) 68% (86%) 76% (91%) 82% (95%)
Blessed 0% (0%) 4% (6%) 19% (29%) 39% (56%) 58% (76%) 73% (89%) 83% (95%) 90% (98%) 95% (99%) 97% (100%)
Cursed 0% (0%) 4% (6%) 10% (17%) 17% (28%) 25% (40%) 33% (51%) 41% (60%) 48% (69%) 55% (75%) 61% (81%)
5 Normal 0% (0%) 0% (0%) 3% (5%) 9% (15%) 18% (29%) 29% (44%) 40% (58%) 51% (70%) 60% (79%) 69% (86%)
Blessed 0% (0%) 0% (0%) 5% (8%) 18% (27%) 35% (50%) 52% (70%) 67% (84%) 79% (92%) 87% (97%) 92% (99%)
Cursed 0% (0%) 0% (0%) 1% (1%) 3% (4%) 5% (9%) 9% (15%) 14% (22%) 19% (30%) 25% (38%) 31% (46%)

min # successes 11 dice 12 dice 13 dice 14 dice 15 dice 16 dice 17 dice 18 dice 19 dice 20 dice
1 Normal 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%)
Blessed 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%)
Cursed 91% (99%) 93% (99%) 94% (99%) 95% (100%) 96% (100%) 97% (100%) 97% (100%) 98% (100%) 98% (100%) 99% (100%)
2 Normal 98% (100%) 99% (100%) 99% (100%) 99% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%)
Blessed 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%)
Cursed 91% (99%) 93% (99%) 94% (99%) 95% (100%) 96% (100%) 97% (100%) 97% (100%) 98% (100%) 98% (100%) 99% (100%)
3 Normal 94% (99%) 96% (100%) 97% (100%) 98% (100%) 99% (100%) 99% (100%) 99% (100%) 100% (100%) 100% (100%) 100% (100%)
Blessed 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%)
Cursed 66% (85%) 71% (89%) 75% (92%) 79% (94%) 82% (95%) 85% (97%) 87% (97%) 89% (98%) 91% (99%) 92% (99%)
4 Normal 87% (97%) 90% (98%) 93% (99%) 95% (99%) 96% (100%) 98% (100%) 98% (100%) 99% (100%) 99% (100%) 99% (100%)
Blessed 98% (100%) 99% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%)
Cursed 66% (85%) 71% (89%) 75% (92%) 79% (94%) 82% (95%) 85% (97%) 87% (97%) 89% (98%) 91% (99%) 92% (99%)
5 Normal 76% (91%) 81% (94%) 86% (97%) 89% (98%) 92% (99%) 94% (99%) 96% (100%) 97% (100%) 98% (100%) 98% (100%)
Blessed 95% (99%) 97% (100%) 99% (100%) 99% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%)
Cursed 36% (54%) 42% (61%) 48% (67%) 53% (73%) 58% (78%) 63% (82%) 67% (85%) 71% (88%) 74% (91%) 78% (93%)
Notes: All values are rounded to their nearest %. Values in parentheses are odds for success with a roll + re-roll (e.g., Bravery, Marksman, Foresee, etc.).