Monster
From Arkham Horror Wiki
Monster markers represent the monsters roaming the streets of Arkham. Each monster has two sides: a movement side and a combat side. Leave the monster’s movement side face up while it wanders around the board. When an investigator battles a monster, flip the monster marker to its combat side. Players may look at either side of any monster marker at any time.
Contents |
Monster Movement
Most monsters move during the Mythos phase, after any gates have been opened and clue tokens have been placed. The player who drew the mythos card looks at the bottom-right corner of the card to determine monster movement. The black and white boxes on the card contain dimensional symbols; each monster that has a matching dimensional symbol moves along the black or white track for its current area. Exceptions: Monsters that are in the same area as an investigator do not move and remain in place. No encounter takes place with the monster during this phase, but the investigator(s) will be forced to fight or evade during the next Movement Phase. Also, some monsters have special movement rules depending on their color (see below).
Monster Colors
See main article at Monster movement
There are several different types of monsters in Arkham Horror, indicated by the colored borders on their markers. The color of the marker dictates its movement during the Mythos phase.
- Normal (Black Border): Normal monsters move as described above.
- Stationary (Yellow Border): Stationary monsters never move. They always remain at the location where they entered play.
- Fast (Red Border): Fast monsters move twice, following the appropriate arrows for both steps of their movement. Fast monsters stop moving immediately, however, if they encounter an investigator.
- Unique (Green Border): Monsters with unique movement (such as the Hound of Tindalos) have special movement abilities listed on the combat side of their marker. Turn such monsters over and follow their instructions for movement.
- Flying (Blue Border): Flying monsters generally move directly towards the nearest investigator in a street area, or move to the Sky holding area if they can't reach any investigators this turn. Flying monsters already in the Sky when they move may swoop down on an investigator in a street or at Devil Reef.
- Stalker (Purple Border): Stalker monsters move like normal (black border) monsters unless an investigator is in an adjacent street area or unstable location, in which case they move to that area.
- Aquatic (Orange Border): Aquatic monsters move like normal (black border) monsters unless they are in an aquatic location (the River Docks or Unvisited Isle in Arkham, or one of several places in Kingsport and Innsmouth) and there is an investigator in a different aquatic location. In that case, the monster instead moves to that investigator's space.
Monster Combat
See main article at Combat.
List of monsters
| Monster | Movement | Toughness | Dimension | Mask | Spawn | Expansion | Count |
|---|---|---|---|---|---|---|---|
| Barnabas Marsh | Aquatic | 2 | | | 1 | ||
| Being of Ib | None | - | | Spawn | | 1 | |
| Being of Ib (2) | None | - | | Spawn | | 1 | |
| Being of Ib (3) | None | - | | Spawn | | 1 | |
| Being of Ib (4) | None | - | | Spawn | | 1 | |
| Byakhee | Flying | 1 | | 3 | |||
| Child of Abhoth | Stalker | 3 | | Spawn | | 1 | |
| Child of Abhoth (2) | Stalker | 3 | | Spawn | | 1 | |
| Child of Abhoth (3) | Stalker | 3 | | Spawn | | 1 | |
| Child of the Goat | Normal | 1 | | | 3 | ||
| Chthonian | Unique | 3 | | 2 | |||
| Colour Out of Space | Unique | 2 | | | 2 | ||
| Crawling One | Normal | 1 | | | 3 | ||
| Cultist | Normal | 1 | | 6 | |||
| Cultist | Normal | 1 | | | 1 | ||
| Cultist | Normal | 1 | | | 1 | ||
| Cultist | Normal | 1 | | | 1 | ||
| Dark Druid | Unique | 2 | | | 1 | ||
| Dark Young | Stationary | 3 | | 3 | |||
| Dark Young | Stationary | 3 | | | 1 | ||
| Dark Young | Stationary | 3 | | | 3 | ||
| Deep One | Aquatic | 2 | | | 6 | ||
| Deep One Hybrid | Aquatic | 1 | | | 4 | ||
| Dhole | Normal | 3 | | 1 | |||
| Dimensional Shambler | Fast | 1 | | 2 | |||
| Elder Thing | Normal | 2 | | 2 | |||
| Elder Thing | Normal | 2 | | | 1 | ||
| Fire Vampire | Flying | 1 | | 2 | |||
| Flying Polyp | Flying | 3 | | 1 | |||
| Formless Spawn | Normal | 2 | | 2 | |||
| Formless Spawn | Normal | 2 | | | 1 | ||
| Formless Spawn | Normal | 2 | | | 1 | ||
| Ghast | Normal | 2 | | | 1 | ||
| Ghost | Stationary | 1 | | 3 | |||
| Ghoul | Normal | 1 | | 3 | |||
| Gnoph-Keh | Normal | 2 | | | 1 | ||
| Goat Spawn | Fast | 2 | | | 2 | ||
| Goat Spawn | Fast | 2 | | | 2 | ||
| God of the Bloody Tongue | Normal | 4 | | Mask | 1 | ||
| Gug | Normal | 3 | | 2 | |||
| Haunter of the Dark | Flying | 2 | | Mask | 1 | ||
| High Priest | Normal | 2 | | 1 | |||
| Hound of Tindalos | Unique | 2 | | 2 | |||
| Hunting Horror | Unique | 2 | | | 1 | ||
| Leng Spider | Normal | 2 | | | 4 | ||
| Lloigor | Unique | 2 | | | 3 | ||
| Maniac | Normal | 1 | | 3 | |||
| Mi-Go | Flying | 1 | | 3 | |||
| Mi-Go | Flying | 1 | | | 1 | ||
| Moon-beast | Aquatic | 3 | | | 2 | ||
| Mummy | Stalker | 3 | | | 1 | ||
| Nightgaunt | Flying | 2 | | 2 | |||
| Nightgaunt | Flying | 2 | | | 2 | ||
| Priest of Dagon | Aquatic | 2 | | | 1 | ||
| Proto-Shoggoth | Fast | 3 | | | 4 | ||
| Rat-thing | Stalker | 1 | | | 2 | ||
| Riot | Normal | 3 | | Spawn | | 1 | |
| Riot (2) | Normal | 3 | | Spawn | | 1 | |
| Riot (3) | Normal | 3 | | Spawn | | 1 | |
| Serpent People | Normal | 1 | | | 3 | ||
| Servant of Glaaki | Normal | 2 | | Spawn | | 1 | |
| Servant of Glaaki (2) | Normal | 2 | | Spawn | | 1 | |
| Servant of Glaaki (3) | Normal | 2 | | Spawn | | 1 | |
| Servant of Glaaki (4) | Normal | 2 | | Spawn | | 1 | |
| Servant of Glaaki (5) | Normal | 2 | | Spawn | | 1 | |
| Servitor of the Outer Gods | Flying | 3 | | | 1 | ||
| Shadowy Figure | Unique | 3 | | Mask | | 1 | |
| Shan | Flying | 2 | | | 2 | ||
| Shoggoth | Fast | 3 | | 2 | |||
| Shoggoth | Fast | 3 | | | 2 | ||
| Shugeron | Aquatic | 3 | | Mask | | 1 | |
| Skeleton | Aquatic | 2 | | | 2 | ||
| Spectral Hunter | Stationary | 3 | | | 1 | ||
| Star Spawn | Normal | 3 | | 2 | |||
| Star Vampire | Stalker | 3 | | | 1 | ||
| Tcho-tcho | Normal | 2 | | | 2 | ||
| Tcho-tcho Priest | Fast | 2 | | | 1 | ||
| Tendril of Nyogtha | Normal | 2 | | Spawn | | 1 | |
| The Beast | Stalker | 4 | | Mask | | 1 | |
| The Black Man | Normal | 1 | | Mask | 1 | ||
| The Bloated Woman | Normal | 2 | | Mask | 1 | ||
| The Dark Pharoah | Normal | 2 | | Mask | 1 | ||
| The Dunwich Horror | Unique | 5 | | Spawn | | 1 | |
| The Skinless One | Fast | 2 | | Mask | | 1 | |
| Vampire | Normal | 1 | | 1 | |||
| Wailing Writher | Stationary | 3 | | Mask | | 1 | |
| Warlock | Stationary | 2 | | 2 | |||
| Werewolf | Unique | 2 | | | 1 | ||
| Witch | Normal | 1 | | 2 | |||
| Wizard Whateley | Normal | 2 | | | 1 | ||
| Wraith | Flying | 3 | | | 2 | ||
| Yithian | Normal | 3 | | | 2 | ||
| Zombie | Normal | 1 | | 3 |

